
| SIZE/CM | LENGTH | WAIST | HIP | THIGH | 
| S | 94 | 60-70 | 108 | 29 | 
| M | 95 | 62-72 | 110 | 30 | 
| L | 96 | 66-74 | 112 | 31 | 
| XL | 97 | 68-76 | 114 | 32 | 
| XXL | 98 | 70-78 | 116 | 33 | 
| NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 1-3 cm differs due to manual measurement. Please note when you measure. 3.This item has SOME elasticity, and there is a little color difference between the items and pictures. | ||||




































 
                            




 
                             
                             
                             
                             
        
                     
        
                     
        
                     
        
                     
        
                     
        
                     
        
                     
        
                    
Customer reviews